Welcome to DU! The truly grassroots left-of-center political community where regular people, not algorithms, drive the discussions and set the standards. Join the community: Create a free account Support DU (and get rid of ads!): Become a Star Member Latest Breaking News Editorials & Other Articles General Discussion The DU Lounge All Forums Issue Forums Culture Forums Alliance Forums Region Forums Support Forums Help & Search

LetMyPeopleVote

(154,039 posts)
Mon Aug 5, 2024, 07:39 PM Aug 2024

Texas athletes claim more Olympic medals than most countries

Go Texas



https://www.kxan.com/news/texas/texas-athletes-claim-more-olympic-medals-than-most-countries/

AUSTIN (Nexstar) — If Texas were a country, its native and trained athletes would have the sixth-highest medal count at the 2024 Paris Olympics. Texas’ native athletes and those who competed at Texas universities have won a total of 30 medals as of Aug. 5, just below Australia’s 32.

The United States has so far earned 78 medals, including 20 gold, 30 silver, and 28 bronze......

Below is a full list of Texas-based medal winners:

Gold medalists
Julien Alfred | University of Texas | Athletics (women’s 100m, representing Saint Lucia)
Simone Biles | Spring | Gymnastics (women’s artistic team all-around)
Simone Biles | Spring | Gymnastics (women’s artistic all-around)
Simone Biles | Spring | Gymnastics (women’s vault)
Jordan Chiles | trains in Spring | Gymnastics (women’s artistic team all-around)
Ryan Crouser | University of Texas | Athletics (men’s shot put)
Hubert Kos | University of Texas | Swimming (men’s 200m backstroke, representing Hungary)
Hezly Rivera | Plano | Gymnastics (women’s artistic team all-around)
Scottie Scheffler | Dallas/University of Texas | Golf (men’s individual)
Silver medalists
Simone Biles | Spring | Gymnastics (women’s floor exercise)
Kassidy Cook | The Woodlands | Diving (women’s synchronized 3m springboard)
Bryce Deadmon | Missouri City | Athletics (mixed 4x400m relay)
Carson Foster | University of Texas | Swimming (men’s 4x200m freestyle relay)
Erin Gemmell | University of Texas | Swimming (women’s 4x200m freestyle relay)
Luke Hobson | University of Texas | Swimming (men’s 4x200m freestyle relay)
Drew Kibler | University of Texas | Swimming (men’s 4x200m freestyle relay)
Simone Manuel | Sugar Land | Swimming (women’s 4x100m freestyle relay)
Simone Manuel | Sugar Land | Swimming (women’s 4x200m freestyle relay; heats only)
Leo Neugebauer | University of Texas | Athletics (men’s decathlon, representing Germany)
Conner Lynn Prince | Burleson | Shooting (men’s skeet)
Sha’Carri Richardson | Dallas | Athletics (women’s 100m)
Austen Jewell Smith | Keller | Shooting (mixed skeet team)
Bronze medalists
Jordan Chiles | trains in Spring | Gymnastics (women’s floor exercise)
Caspar Corbeau | University of Texas | Swimming (men’s 200m breaststroke, representing Netherlands)
Carson Foster | University of Texas | Swimming (men’s 400m individual medley)
Luke Hobson | University of Texas | Swimming (men’s 200m freestyle)
Asher Hong | Plano | Gymnastics (men’s artistic team all-around)
Fred Kerley | Taylor | Athletics (100m)
Jasmine Moore | Grand Prairie | Athletics (women’s triple jump)
Austen Jewell Smith | Keller | Shooting (women’s skeet)


Latest Discussions»Region Forums»Texas»Texas athletes claim more...