Texas athletes claim more Olympic medals than most countries
Go Texas
https://www.kxan.com/news/texas/texas-athletes-claim-more-olympic-medals-than-most-countries/
AUSTIN (Nexstar) If Texas were a country, its native and trained athletes would have the sixth-highest medal count at the 2024 Paris Olympics. Texas native athletes and those who competed at Texas universities have won a total of 30 medals as of Aug. 5, just below Australias 32.
The United States has so far earned 78 medals, including 20 gold, 30 silver, and 28 bronze......
Below is a full list of Texas-based medal winners:
Gold medalists
Julien Alfred | University of Texas | Athletics (womens 100m, representing Saint Lucia)
Simone Biles | Spring | Gymnastics (womens artistic team all-around)
Simone Biles | Spring | Gymnastics (womens artistic all-around)
Simone Biles | Spring | Gymnastics (womens vault)
Jordan Chiles | trains in Spring | Gymnastics (womens artistic team all-around)
Ryan Crouser | University of Texas | Athletics (mens shot put)
Hubert Kos | University of Texas | Swimming (mens 200m backstroke, representing Hungary)
Hezly Rivera | Plano | Gymnastics (womens artistic team all-around)
Scottie Scheffler | Dallas/University of Texas | Golf (mens individual)
Silver medalists
Simone Biles | Spring | Gymnastics (womens floor exercise)
Kassidy Cook | The Woodlands | Diving (womens synchronized 3m springboard)
Bryce Deadmon | Missouri City | Athletics (mixed 4x400m relay)
Carson Foster | University of Texas | Swimming (mens 4x200m freestyle relay)
Erin Gemmell | University of Texas | Swimming (womens 4x200m freestyle relay)
Luke Hobson | University of Texas | Swimming (mens 4x200m freestyle relay)
Drew Kibler | University of Texas | Swimming (mens 4x200m freestyle relay)
Simone Manuel | Sugar Land | Swimming (womens 4x100m freestyle relay)
Simone Manuel | Sugar Land | Swimming (womens 4x200m freestyle relay; heats only)
Leo Neugebauer | University of Texas | Athletics (mens decathlon, representing Germany)
Conner Lynn Prince | Burleson | Shooting (mens skeet)
ShaCarri Richardson | Dallas | Athletics (womens 100m)
Austen Jewell Smith | Keller | Shooting (mixed skeet team)
Bronze medalists
Jordan Chiles | trains in Spring | Gymnastics (womens floor exercise)
Caspar Corbeau | University of Texas | Swimming (mens 200m breaststroke, representing Netherlands)
Carson Foster | University of Texas | Swimming (mens 400m individual medley)
Luke Hobson | University of Texas | Swimming (mens 200m freestyle)
Asher Hong | Plano | Gymnastics (mens artistic team all-around)
Fred Kerley | Taylor | Athletics (100m)
Jasmine Moore | Grand Prairie | Athletics (womens triple jump)
Austen Jewell Smith | Keller | Shooting (womens skeet)