Movies
Related: About this forumOppenheimer pushed out of the number 2 spot after 13 days. Barbie still at number one
Last edited Fri Aug 4, 2023, 07:04 PM - Edit history (1)
Barbie has made $823M.
Mission Impossible continues to underperform. Might not make back costs.
1 1 Barbie $12,852,230 -16% -44.2% 4,337 $2,963 $394,576,906 13 Warner Bros.
2 - Teenage Mutant Ninja Turtles: Mutant Mayhem $10,202,275 - - 3,513 $2,904 $10,202,275 1 Paramount Pictures
3 2 Oppenheimer $5,884,010 -15.7% -44.8% 3,647 $1,613 $194,286,505 13 Universal Pictures
4 3 Haunted Mansion $1,838,749 -40% - 3,740 $491 $31,362,657 6 Walt Disney Studios Motion Pictures
5 4 Sound of Freedom $1,561,130 -24.3% -48% 3,411 $457 $155,000,017 30 Angel Studios
6 5 Mission: Impossible - Dead Reckoning Part One $1,170,398 -30.4% -47.2% 2,759 $424 $143,350,787 22 Paramount Pictures
7 6 Indiana Jones and the Dial of Destiny $448,769 -27.5% -53.1% 2,165 $207 $168,705,790 34 Walt Disney Studios Motion Pictures
8 7 Elemental $424,082 -31.3% -60.8% 2,105 $201 $146,657,883 48 Walt Disney Studios Motion Pictures
9 8 Insidious: The Red Door $301,183 -29.8% -68% 1,914 $157 $79,311,978 27 Screen Gems
10 9 Spider-Man: Across the Spider-Verse $155,786 -32.3% -69.8% 833 $187 $379,412,026 62 Columbia Pictures
11 10 Theater Camp $83,031 -15.8% +71.4% 295 $281 $1,785,021 20 Searchlight Pictures
12 11 Transformers: Rise of the Beasts $34,401 -29.9% -77.7% 275 $125 $156,785,021 55 Paramount Pictures
13 12 The Little Mermaid $26,925 -36.7% -80.4% 208 $129 $297,016,393 69 Walt Disney Studios Motion Pictures
14 15 Asteroid City $21,755 -10.4% -62.7% 124 $175 $27,705,915 48 Focus Features
15 14 The Essential Church $21,750 -36.2% - 300 $72 $351,255 6 Atlas Distribution Company
16 13 The Flash $21,243 -37.7% -47.3% 80 $265 $107,975,616 48 Warner Bros.
17 17 Ruby Gillman, Teenage Kraken $15,920 -1.7% -38.3% 173 $92 $15,653,725 34 DreamWorks
18 16 Joy Ride $10,152 -37.6% -83.4% 66 $153 $12,888,031 27 Lionsgate
19 19 The Super Mario Bros. Movie $3,485 -42.8% -65.2% 96 $36 $574,154,075 120 Universal Pictures
20 18 Go West $3,291 -70.6% -67.1% 9 $365 $225,016 15 Purdie Distribution
21 20 Guardians of the Galaxy Vol. 3 $2,879 -22% -82% 50 $57 $358,963,290 90 Walt Disney Studios Motion Pictures
https://www.boxofficemojo.com/
sinkingfeeling
(53,174 posts)Response to sinkingfeeling (Reply #1)
Demovictory9 This message was self-deleted by its author.
BlueWaveNeverEnd
(10,400 posts)TexasBushwhacker
(20,724 posts)Worldwide it's up over $400 Million, against a $100 Million budget. Let's hear it for movies for grownups!
Demovictory9
(33,919 posts)a kennedy
(32,260 posts)BlueWaveNeverEnd
(10,400 posts)1 1 The Nun II $2,250,000 -40% -43% 3,536 $636 $69,222,000 17 Warner Bros.
2 2 Expend4bles $2,050,000 -32.8% - 3,518 $582 $8,300,000 3 Lionsgate
3 3 A Haunting in Venice $1,786,000 -35.5% -46.6% 3,305 $540 $25,352,729 10 Walt Disney Studios Motion Pictures
4 4 The Equalizer 3 $1,245,000 -41.4% -34.6% 3,270 $380 $81,261,243 24 Columbia Pictures
5 5 Barbie $900,000 -40% -17.9% 2,634 $341 $630,450,087 66 Warner Bros.
6 6 My Big Fat Greek Wedding 3 $860,000 -34.8% -38.3% 3,078 $279 $23,803,230 17 Focus Features
7 7 It Lives Inside $650,000 -30.1% - 2,005 $324 $2,630,000 3 Neon
8 8 Dumb Money $642,000 -26.5% +1,085.5% 616 $1,042 $2,809,875 10 Sony Pictures Entertainment (SPE)
9 9 Blue Beetle $580,000 -30.1% -25.9% 1,953 $296 $69,823,000 38 Warner Bros.
10 10 Teenage Mutant Ninja Turtles: Mutant Mayhem $510,000 -34.6% -20.3% 1,751 $291 $116,261,015 54 Paramount Pictures
11 11 Oppenheimer $490,000 -35.5% -18.2% 1,459 $335 $321,212,945 66 Universal Pictures
12 12 Gran Turismo $440,000 -35.8% -36.4% 1,630 $269 $41,783,539 31 Sony Pictures Entertainment (SPE)
13 13 Stop Making Sense
2023 Re-release
$200,448 -25% - 264 $759 $1,429,264 3 -
14 14 Bottoms $174,738 -30% -45% 645 $270 $11,045,502 31 Orion Pictures
15 16 Talk to Me $132,412 -28% -23.7% 420 $315 $47,641,317 59 A24
16 15 Haunted Mansion $123,000 -47.9% -1.5% 605 $203 $66,823,989 59 Walt Disney Studios Motion Pictures
17 18 The Hill $73,000 -28.4% -25.9% 625 $116 $7,574,145 31 Briarcliff Entertainment
18 17 Camp Hideout $70,460 -35% -45.9% 719 $97 $869,533 10 Roadside Attractions
19 19 Strays $47,000 -40.5% -52.9% 374 $125 $23,929,335 38 Universal Pictures
20 20 I Can $45,455 -11.3% - 135 $336 $148,000 3 Kappa Distribution
21 21 Golda $31,133 -30% -14.5% 141 $220 $4,597,224 31 Bleecker Street Media
22 22 Elemental $13,000 -35% -59.7% 145 $89 $154,409,516 101 Walt Disney Studios Motion Pictures
23 23 Retribution $5,955 -35% -53.5% 56 $106 $6,900,875 31 Roadside Attractions
24 24 Jules $4,383 -30% +51.9% 28 $156 $1,909,039 45 Bleecker Street Media
25 25 Theater Camp $2,000 -60% -72.2% 30 $66 $3,991,383 73 Searchlight Pictures