2016 Postmortem
In reply to the discussion: I just have to say something about this dynasty crapola [View all]HFRN
(1,469 posts)generally aren't having that trouble from the perspective of her husband or her gender
i think it has more to do with this
Top Contributors
Senator Hillary Clinton
Campaign Finance Cycle:
Citigroup Inc $782,327 $774,327 $8,000
Goldman Sachs $711,490 $701,490 $10,000
DLA Piper $628,030 $601,030 $27,000
JPMorgan Chase & Co $620,919 $617,919 $3,000
EMILY's List $605,174 $601,254 $3,920
Morgan Stanley $543,065 $538,065 $5,000
Time Warner $411,296 $386,296 $25,000
Skadden, Arps et al $406,640 $402,140 $4,500
Lehman Brothers $362,853 $359,853 $3,000
Cablevision Systems $336,288 $306,900 $29,388
University of California $329,673 $329,673 $0
Kirkland & Ellis $311,441 $294,441 $17,000
Squire Patton Boggs $310,596 $305,158 $5,438
21st Century Fox $302,400 $302,400 $0
National Amusements Inc $297,534 $294,534 $3,000
Ernst & Young $297,142 $277,142 $20,000
Merrill Lynch $292,303 $286,303 $6,000
Credit Suisse Group $290,600 $280,600 $10,000
Corning Inc $274,700 $256,700 $18,000
Greenberg Traurig LLP $273,550 $265,450 $8,100
https://www.opensecrets.org/politicians/contrib.php?cycle=Career&cid=n00000019